AlphaVPS prieš Kamatera

Palyginamos parinktys | Aplankykite AlphaVPS | Aplankykite Kamatera |
---|---|---|
Kainos | 27 hostingo planai | 21 hostingo planai |
Pradinė kaina | 5.00 € / per mėnesį | 3.74 € / per mėnesį |
Nemokama sritis | Ne | Ne |
Kuponai | Ne | Ne |
Vartotojų reitingai | 3.8 | 4.9 |
Patikimumas | 3.5 | 5.0 |
Kainos | 3.5 | 5.0 |
Patogumas | 4.5 | 5.0 |
Techninė parama | 4.5 | 5.0 |
Funkcijos | 3.0 | 5.0 |
Vartotojų apžvalgos | 2 apžvalgos | 138 apžvalgos |
Naujausias teigimas atsiliepimas | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Naujausias neigiamas atsiliepimas | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Daugiau we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Mažiau | |
VPS | 6 planai nuo 5.00 € iki 30.00 € | 19 planai nuo 3.74 € iki 2,243.71 € |
Mažiau nei 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Mažiau nei 8 $ | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Daugiau nei 10 $ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Dedikuotas serveris | 21 planas nuo 70.00 € iki 250.00 € | 2 planai nuo 17.78 € iki 28.08 € |
Mažiau nei 4 $ | Ne | Ne |
Mažiau nei 8 $ | Ne | Ne |
Daugiau nei 10 $ | Intel Xeon E3-1230v6
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 iš 6 | |
Šiaurės Amerika | Ne | |
Europa | Taip | |
Azija | Ne | |
Okeanija | Ne | |
Pietų Amerika | Ne | |
Afrika ir Viduriniai Rytai | Ne | |
Techninės paramos paslaugos | 0 iš 6 | 3 iš 6 |
Tikralaikiai pokalbiai | Ne | Taip |
Pagalba telefonu | Ne | Taip |
Pagalba el. paštu | Ne | Taip |
Forumo parama | Ne | Ne |
Vaizdo vadovai | Ne | Ne |
Žinių bazė | Ne | Ne |
TVS palaikymas | 0 iš 6 | 4 iš 6 |
WordPress | Ne | Taip |
Joomla | Ne | Taip |
Drupal | Ne | Taip |
Magento | Ne | Taip |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
OS (Operacinės sistemos ) Pagalba | 0 iš 2 | 2 iš 2 |
Windows | Ne | Taip |
Linux | Ne | Taip |
Kalbos palaikymas | 0 iš 8 | 8 iš 8 |
PHP | Ne | Taip |
Java | Ne | Taip |
Python | Ne | Taip |
Node.js | Ne | Taip |
Django | Ne | Taip |
Perl | Ne | Taip |
Ruby on Rails | Ne | Taip |
ASP.NET | Ne | Taip |
Duomenų Bazės (DB) palaikymas | 0 iš 3 | 3 iš 3 |
MongoDB | Ne | Taip |
MySQL | Ne | Taip |
PostgreSQL | Ne | Taip |
Mokėjimo Tipų Palaikymas | 1 iš 6 | 0 iš 6 |
PayPal | Ne | Ne |
Kreditinė kortelė | Taip | Ne |
Skrill | Ne | Ne |
Bankinis pervedimas | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Antras | ![]() Nugalėtojas |